

Tradesmith BFRC certificate numbers.
Below you will find all the information that you will require to register your Tradesmith energy rated products with FENSA. Including a brief explanation as to how to match the BFRC certificate number with the products that you are registering. If you require any further assistance, please feel free to contact our sales office and one of our team will be happy to help.
BFRC Cert Number |
Product Name |
U Window |
BFRC Rating Index |
Rating |
| 1202 | TS1/C | 1.8 | -16 | C |
| 1205 | TS2/C | 1.8 | -14 | C |
| 1208 | TS3/C | 1.8 | -15 | C |
| 1211 | TS4/C | 1.8 | -13 | C |
| 1347 | TS5/A | 1.4 | 5 | A |
| 1348 | TS6/A | 1.4 | 6 | A |
| 1349 | TS1/A | 1.4 | 5 | A |
| 1350 | TS5/B | 1.4 | -2 | B |
| 1351 | TS6/B | 1.4 | -1 | B |
| 1352 | TS3/A | 1.4 | 5 | A |
| 2102 | TS7/B | 1.5 | -6 | B |
| 2103 | TS8/B | 1.6 | -9 | B |
| 2104 | TS9/B | 1.5 | -6 | B |
| 2105 | TS10/B | 1.5 | -6 | B |
| 2106 | TS12/C | 1.8 | -17 | C |
| 2107 | TS11/C | 1.8 | -18 | C |

Home - Casements - Vertical Sliders - Tilt & Turn - French Casements - Sash Horns - Hardware - Composite Doors - Resi Doors - Patio Doors - French Doors - Stable Doors - Panels - Bi fold - Conservatories - Astrigal Bar - Coupling Nuts - Accreditations - Environment - In Business Together - Energy Rated - News - The Team - Gallery - Downloads - Contact